Class Schedules

Students with laptops in a classroom with teacher pointing to screen on the wall.

 

Bachelor's Degrees - Campus

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 May 8/9, 2025
September 18, 2023 September 25, 2023 September 25, 2023 June 5/6, 2025
October 16, 2023 October 23, 2023 October 23, 2023 July 2/3, 2025
November 13, 2023 November 20, 2023 November 20, 2023 July 24/25, 2025
January 3, 2024 January 8, 2024 January 8, 2024 September 4/5, 2025
January 29, 2024 February 5, 2024 February 5, 2024 November 24/25, 2025
February 26, 2024 March 4, 2024 March 4, 2024 December 18/19, 2025
April 1, 2024 April 8, 2024 April 8, 2024 February 5/6, 2026
April 29, 2024 May 6, 2024 May 6, 2024 March 5/6, 2026
May 29, 2024 June 3, 2024 June 3, 2024 March 26/27, 2026
June 24, 2024 July 1, 2024 July 1, 2024 May 7/8, 2026
July 29, 2024 August 5, 2024 August 5, 2024 June 4/5, 2026
August 26, 2024 September 2, 2024 September 3, 2024 July 2/3, 2026
September 23, 2024 September 30, 2024 September 30, 2024 July 23/24, 2026
October 21, 2024 October 28, 2024 October 28, 2024 September 3/4, 2026
November 18, 2024 November 25, 2024 November 25, 2024 October 1/2, 2026

Bachelor's Degrees - Online

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 November 24/25, 2025
September 18, 2023 September 25, 2023 September 25, 2023 December 18/19, 2025
October 16, 2023 October 23, 2023 October 23, 2023 February 5/6, 2026
November 13, 2023 November 20, 2023 November 20, 2023 March 5/6, 2026
January 3, 2024 January 8, 2024 January 8, 2024 March 26/27, 2026
January 29, 2024 February 5, 2024 February 5, 2024 May 7/8, 2026
February 26, 2024 March 4, 2024 March 4, 2024 June 4/5, 2026
April 1, 2024 April 8, 2024 April 8, 2024 July 2/3, 2026
April 29, 2024 May 6, 2024 May 6, 2024 July 23/24, 2026
May 29, 2024 June 3, 2024 June 3, 2024 September 3/4, 2026
June 24, 2024 July 1, 2024 July 1, 2024 October 1/2, 2026
July 29, 2024 August 5, 2024 August 5, 2024 October 29/30, 2026
August 26, 2024 September 2, 2024 September 3, 2024 November 23/24, 2026
September 23, 2024 September 30, 2024 September 30, 2024 December 17/18, 2026
October 21, 2024 October 28, 2024 October 28, 2024 February 4/5, 2027
November 18, 2024 November 25, 2024 November 25, 2024 March 4/5, 2027

Associate Degrees - Campus

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 July 2/3, 2024
September 18, 2023 September 25, 2023 September 25, 2023 July 25/26, 2024
October 16, 2023 October 23, 2023 October 23, 2023 September 5/6, 2024
November 13, 2023 November 20, 2023 November 20, 2023 October 3/4, 2024
January 3, 2024 January 8, 2024 January 8, 2024 October 31/November 1, 2024
January 29, 2024 February 5, 2024 February 5, 2024 March 6/7, 2025
February 26, 2024 March 4, 2024 March 4, 2024 March 27/28, 2025
April 1, 2024 April 8, 2024 April 8, 2024 May 8/9, 2025
April 29, 2024 May 6, 2024 May 6, 2024 June 5/6, 2025
May 29, 2024 June 3, 2024 June 3, 2024 July 2/3, 2025
June 24, 2024 July 1, 2024 July 1, 2024 July 24/25, 2025
July 29, 2024 August 5, 2024 August 5, 2024 September 4/5, 2025
August 26, 2024 September 2, 2024 September 3, 2024 October 2/3, 2025
September 23, 2024 September 30, 2024 September 30, 2024 October 30/31, 2025
October 21, 2024 October 28, 2024 October 28, 2024 November 24/25, 2025
November 18, 2024 November 25, 2024 November 25, 2024 December 18/19, 2025

Associate Degrees - Online

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 December 19/20, 2024
September 18, 2023 September 25, 2023 September 25, 2023 February 6/7, 2025
October 16, 2023 October 23, 2023 October 23, 2023 March 6/7, 2025
November 13, 2023 November 20, 2023 November 20, 2023 March 27/28, 2025
January 3, 2024 January 8, 2024 January 8, 2024 May 8/9, 2025
January 29, 2024 February 5, 2024 February 5, 2024 March 27/28, 2025
February 26, 2024 March 4, 2024 March 4, 2024 May 8/9, 2025
April 1, 2024 April 8, 2024 April 8, 2024 June 5/6, 2025
April 29, 2024 May 6, 2024 May 6, 2024 July 2/3, 2025
May 29, 2024 June 3, 2024 June 3, 2024 July 24/25, 2025
June 24, 2024 July 1, 2024 July 1, 2024 September 4/5, 2025
July 29, 2024 August 5, 2024 August 5, 2024 October 2/3, 2025
August 26, 2024 September 2, 2024 September 3, 2024 October 30/31, 2025
September 23, 2024 September 30, 2024 September 30, 2024 November 24/25, 2025
October 21, 2024 October 28, 2024 October 28, 2024 December 18/19, 2025
November 18, 2024 November 25, 2024 November 25, 2024 February 5/6, 2026

Applied Associate Degrees - Campus

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 September 5/6, 2024
September 18, 2023 September 25, 2023 September 25, 2023 October 3/4, 2024
October 16, 2023 October 23, 2023 October 23, 2023 October 31/November 1, 2024
November 13, 2023 November 20, 2023 November 20, 2023 November 24/25, 2024
January 3, 2024 January 8, 2024 January 8, 2024 December 19/20, 2024
January 29, 2024 February 5, 2024 February 5, 2024 March 6/7, 2025
February 26, 2024 March 4, 2024 March 4, 2024 March 27/28, 2025
April 1, 2024 April 8, 2024 April 8, 2024 May 8/9, 2025
April 29, 2024 May 6, 2024 May 6, 2024 June 5/6, 2025
May 29, 2024 June 3, 2024 June 3, 2024 July 2/3, 2025
June 24, 2024 July 1, 2024 July 1, 2024 July 24/25, 2025
July 29, 2024 August 5, 2024 August 5, 2024 September 4/5, 2025
August 26, 2024 September 2, 2024 September 3, 2024 October 2/3, 2025
September 23, 2024 September 30, 2024 September 30, 2024 October 30/31, 2025
October 21, 2024 October 28, 2024 October 28, 2024 November 24/25, 2025
November 18, 2024 November 25, 2024 November 25, 2024 December 18/19, 2025

Applied Associate Degrees - Online

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 September 5/6, 2024
September 18, 2023 September 25, 2023 September 25, 2023 October 3/4, 2024
October 16, 2023 October 23, 2023 October 23, 2023 October 31/November 1, 2024
November 13, 2023 November 20, 2023 November 20, 2023 November 24/25, 2024
January 3, 2024 January 8, 2024 January 8, 2024 December 19/20, 2024
January 29, 2024 February 5, 2024 February 5, 2024 March 27/28, 2025
February 26, 2024 March 4, 2024 March 4, 2024 May 8/9, 2025
April 1, 2024 April 8, 2024 April 8, 2024 June 5/6, 2025
April 29, 2024 May 6, 2024 May 6, 2024 July 2/3, 2025
May 29, 2024 June 3, 2024 June 3, 2024 July 24/25, 2025
June 24, 2024 July 1, 2024 July 1, 2024 September 4/5, 2025
July 29, 2024 August 5, 2024 August 5, 2024 October 2/3, 2025
August 26, 2024 September 2, 2024 September 3, 2024 October 30/31, 2025
September 23, 2024 September 30, 2024 September 30, 2024 November 24/25, 2025
October 21, 2024 October 28, 2024 October 28, 2024 December 18/19, 2025
November 18, 2024 November 25, 2024 November 25, 2024 February 5/6, 2026

Bachelor's Completion Degrees - Campus

REGISTRATION TERM START START DATE GRADUATION DATE
January 3, 2024 January 8, 2024 January 8, 2024 October 2/3, 2025
January 29, 2024 February 5, 2024 February 5, 2024 October 31/November 1, 2024
February 26, 2024 March 4, 2024 March 4, 2024 November 25/26, 2024
April 1, 2024 April 8, 2024 April 8, 2024 December 19/20, 2024
April 29, 2024 May 6, 2024 May 6, 2024 February 6/7, 2025
May 29, 2024 June 3, 2024 June 3, 2024 March 6/7, 2025
June 24, 2024 July 1, 2024 July 1, 2024 March 27/28, 2025
July 29, 2024 August 5, 2024 August 5, 2024 May 8/9, 2025
August 26, 2024 September 2, 2024 September 3, 2024 June 5/6, 2025
September 23, 2024 September 30, 2024 September 30, 2024 July 2/3, 2025
October 21, 2024 October 28, 2024 October 28, 2024 July 24/25, 2025
November 18, 2024 November 25, 2024 November 25, 2024 September 4/5, 2025

Bachelor's Completion Degrees - Online

REGISTRATION TERM START START DATE GRADUATION DATE
January 3, 2024 January 8, 2024 January 8, 2024 February 6/7, 2025
January 29, 2024 February 5, 2024 February 5, 2024 March 6/7, 2025
February 26, 2024 March 4, 2024 March 4, 2024 March 27/28, 2025
April 1, 2024 April 8, 2024 April 8, 2024 May 8/9, 2025
April 29, 2024 May 6, 2024 May 6, 2024 June 5/6, 2025
May 29, 2024 June 3, 2024 June 3, 2024 July 2/3, 2025
June 24, 2024 July 1, 2024 July 1, 2024 July 24/25, 2025
July 29, 2024 August 5, 2024 August 5, 2024 September 4/5, 2025
August 26, 2024 September 2, 2024 September 3, 2024 October 2/3, 2025
September 23, 2024 September 30, 2024 September 30, 2024 October 30/31, 2025
October 21, 2024 October 28, 2024 October 28, 2024 November 24/25, 2025
November 18, 2024 November 25, 2024 November 25, 2024 December 18/19, 2025

Master's Degrees - Campus & Online

REGISTRATION TERM START START DATE GRADUATION DATE
August 21, 2023 August 28, 2023 August 28, 2023 September 5/6, 2024
September 18, 2023 September 25, 2023 September 25, 2023 October 3/4, 2024
October 16, 2023 October 23, 2023 October 23, 2023 October 31/November 1, 2024
November 13, 2023 November 20, 2023 November 20, 2023 November 24/25, 2024
January 3, 2024 January 8, 2024 January 8, 2024 December 19/20, 2024
January 29, 2024 February 5, 2024 February 5, 2024 February 6/7, 2025
February 26, 2024 March 4, 2024 March 4, 2024 March 6/7, 2025
April 1, 2024 April 8, 2024 April 8, 2024 March 27/28, 2025
April 29, 2024 May 6, 2024 May 6, 2024 May 8/9, 2025
May 29, 2024 June 3, 2024 June 3, 2024 June 5/6, 2025
June 24, 2024 July 1, 2024 July 1, 2024 July 2/3, 2025
July 29, 2024 August 5, 2024 August 5, 2024 July 24/25, 2025
August 26, 2024 September 2, 2024 September 3, 2024 September 4/5, 2025
September 23, 2024 September 30, 2024 September 30, 2024 October 2/3, 2025
October 21, 2024 October 28, 2024 October 28, 2024 October 30/31, 2025
November 18, 2024 November 25, 2024 November 25, 2024 November 24/25, 2025

Undergraduate Certificates - Campus & Online

TERM START START DATE 7-MONTH COMPLETION
August 21, 2023 August 28, 2023 March 31, 2024
September 18, 2023 September 25, 2023 May 5, 2024
October 16, 2023 October 23, 2023 June 2, 2024
November 13, 2023 November 20, 2023 June 30, 2024
January 3, 2024 January 8, 2024 July 28, 2024
January 29, 2024 February 5, 2024 September 1, 2024
February 26, 2024 March 4, 2024 September 29, 2024
April 1, 2024 April 8, 2024 October 27, 2024
April 29, 2024 May 6, 2024 November 24, 2024
May 29, 2024 June 3, 2024 December 22, 2024
June 24, 2024 July 1, 2024 February 2, 2025
July 29, 2024 August 5, 2024 March 2, 2025
August 26, 2024 September 2, 2024 March 30, 2025
September 23, 2024 September 30, 2024 May 4, 2025
October 21, 2024 October 28, 2024 June 1, 2025
November 18, 2024 November 25, 2024 June 29, 2025

Graduate Certificates - Campus & Online

TERM START START DATE 4-MONTH COMPLETION
August 21, 2023 August 28, 2023 November 17, 2024
September 18, 2023 September 25, 2023 February 4, 2024
October 16, 2023 October 23, 2023 March 3, 2024
November 13, 2023 November 20, 2023 March 31, 2024
January 3, 2024 January 8, 2024 May 5, 2024
January 29, 2024 February 5, 2024 June 2, 2024
February 26, 2024 March 4, 2024 June 30, 2024
April 1, 2024 April 8, 2024 July 28, 2024
April 29, 2024 May 6, 2024 September 1, 2024
May 29, 2024 June 3, 2024 September 29, 2024
June 24, 2024 July 1, 2024 October 27, 2024
July 29, 2024 August 5, 2024 November 24, 2024
August 26, 2024 September 2, 2024 December 22, 2024
September 23, 2024 September 30, 2024 February 2, 2025
October 21, 2024 October 28, 2024 March 2, 2025
November 18, 2024 November 25, 2024 March 30, 2025

Intensive English Certificate - Campus

TERM START START DATE 9-MONTH COMPLETION
August 21, 2023 August 28, 2023 June 2, 2024
September 18, 2023 September 25, 2023 June 30, 2024
October 16, 2023 October 23, 2023 July 28, 2024
November 13, 2023 November 20, 2023 September 1, 2024
January 3, 2024 January 8, 2024 September 29, 2024
January 29, 2024 February 5, 2024 October 27, 2024
February 26, 2024 March 4, 2024 November 24, 2024
April 1, 2024 April 8, 2024 December 22, 2024
April 29, 2024 May 6, 2024 February 2, 2025
May 29, 2024 June 3, 2024 March 2, 2025
June 24, 2024 July 1, 2024 March 30, 2025
July 29, 2024 August 5, 2024 May 4, 2025
August 26, 2024 September 2, 2024 June 1, 2025
September 23, 2024 September 30, 2024 June 29, 2025
October 21, 2024 October 28, 2024 July 27, 2025
November 18, 2024 November 25, 2024 August 31, 2025

Students in online courses may log in to their courses and assignments at any hour and day they choose provided they meet all assignment deadlines. Full Sail reserves the right to adjust the order of courses and program content, staff or materials on a course-by-course basis as needed. Students admitted to campus programs can be afforded a limited time online delivery option (hybrid) for their program of study. For more information contact your admissions representative.

 

Holiday Schedule

Campus & Online

Please do not book travel outside of these dates. We reserve the right to schedule lectures and/or labs until the official start time of your break period. Please check with your instructors about how the break impacts your assignments and due dates.
 

Labor Day

Monday, September 4, 2023

Thanksgiving Break

Thursday, November 23 through Sunday, November 26, 2023
Classes resume Monday, November 27

Winter Break

Monday, December 18, 2023 through Sunday, January 7, 2024
Classes resume Tuesday, January 8, 2024

Martin Luther King Jr. Day

Monday, January 15, 2024

Spring Break

Monday, April 1 through Sunday, April 7, 2024
Classes resume Monday, April 8, 2024

Easter

Sunday, March 31, 2024

Memorial Day

Monday, May 27, 2024

Independence Day

Thursday, July 4, 2024

Summer Break

Monday, July 29 through Sunday, August 4, 2024
Classes resume Monday, August 5, 2024

Labor Day

Monday, September 2, 2024

Thanksgiving Break

Thursday, November 28 through Sunday, December 1, 2024
Classes resume Monday, December 2, 2024

Winter Break

Monday, December 23, 2024 through Sunday, January 5, 2025
Classes resume Monday, January 6, 2025