Tuition Breakdown - Online

May - September 2023

DEGREE COST PER CREDIT HOUR* TOTAL CREDIT HOURS TUITION 

ONLINE UNDERGRADUATE PROGRAMS

Audio Production $529 120 $63,500
Computer Animation $529 120 $63,500
Computer Science $517 120 $62,000
Computer Science - Artificial Intelligence Concentration $537 60 $32,200
Computer Science - Mobile Development Concentration $542 60 $32,500
Creative Writing $517 120 $62,000
Cybersecurity $533 60 $32,000
Digital Cinematography $567 120 $68,000
Digital Marketing $517 120 $62,000
Entertainment Business $517 120 $62,000
Game Art $517 120 $62,000
Game Business and Esports $508 120 $61,000
Graphic Design $517 120 $62,000
Game Development $517 120 $62,000
Information Technology $517 120 $62,000
Interactive Technology - Game Design Concentration $517 120 $62,000
Media Communications $517 120 $62,000
Music Business $517 120 $62,000
Music Production $517 120 $62,000
Sportscasting $517 120 $62,000
Sports Marketing & Media $529 120 $63,500
User Experience $517 120 $62,000
Web Development $517 120 $62,000
ONLINE GRADUATE PROGRAMS
Business Intelligence $889 36 $32,000
Computer Science $889 36 $32,000
Digital Marketing $865 37 $32,000
Entertainment Business $771 41.5 $32,000
Entertainment Business w/Sports Management $771 41.5 $32,000
Game Design $780 41 $32,000
Innovation & Entrepreneurship $889 36 $32,000
Instructional Design & Technology $889 36 $32,000
Media Design MFA $638 58 $37,000
New Media Journalism $681 47 $32,000
Public Relations $842 38 $32,000
ONLINE CERTIFICATE
Intensive English - Level 3 $400 16 $6,400
Intensive English - Level 4 $456 8 $3,650
ONLINE CERTIFICATE PROGRAMS
3-D Arts $477 22 $10,500
Application Development Fundamentals $457 23 $10,500
Audio Arts $477 22 $10,500
Business $477 22 $10,500
Computer Science $457 23 $10,500
Creative Writing  $500 21 $10,500
Digital Marketing $840 12.5 $10,500
Film and Video $477 22 $10,500
Game Business and Esports $525 20 $10,500
Information Technology $525 20 $10,500
Instructional Design & Technology $875 12 $10,500
Marketing  $477 22 $10,500
Media Strategy $477 22 $10,500
Sportscasting $477 22 $10,500
User Experience $457 23 $10,500
Visual Design $457 23 $10,500

* Credit hour costs are provided for comparison only. Full Sail tuition is not charged according to credit hour calculations.