Please note: Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.
January 2025
ASSOCIATE PROGRAMS | COST PER CREDIT HOUR | TUITION |
---|---|---|
Audio Production Associate of Applied Science | $587 | $37,000 |
Computer Animation Associate of Applied Science | $587 | $37,000 |
Computer Science Associate of Science | $608 | $36,500 |
Creative Writing Associate of Applied Science | $589 | $36,500 |
Digital Cinematography Associate of Applied Science | $685 | $42,500 |
Digital Marketing Associate of Applied Science | $589 | $36,500 |
Entertainment Business Associate of Applied Science | $589 | $36,500 |
Game Art Associate of Applied Science | $579 | $36,500 |
Game Business & Esports Associate of Applied Science | $579 | $36,500 |
Game Development Associate of Applied Science | $589 | $36,500 |
Graphic Design Associate of Applied Science | $589 | $36,500 |
Information Technology Associate of Science | $608 | $36,500 |
Media Communications Associate of Applied Science | $589 | $36,500 |
Music Business Associate of Applied Science | $579 | $36,500 |
Music Production Associate of Applied Science | $589 | $36,500 |
Sports Marketing & Media Associate of Applied Science | $597 | $37,000 |
Sportscasting Associate of Applied Science | $589 | $36,500 |
User Experience Associate of Applied Science | $579 | $36,500 |
Web Development Associate of Applied Science | $598 | $36,500 |
BACHELOR'S PROGRAMS | COST PER CREDIT HOUR | TUITION |
Computer Science Bachelor of Science | $542 | $65,000 |
Game Business & Esports Bachelor of Science | $533 | $64,000 |
Game Development Bachelor of Science | $542 | $65,000 |
Information Technology Bachelor of Science | $542 | $65,000 |
Sportscasting Bachelor of Science | $542 | $65,000 |
User Experience Bachelor of Science | $542 | $65,000 |
Web Development Bachelor of Science | $542 | $65,000 |
BACHELOR'S COMPLETION PROGRAMS | COST PER CREDIT HOUR | TUITION |
Audio Arts Bachelor of Science Completion Program with an Audio Production Concentration | $492 | $29,500 |
Audio Arts Bachelor of Science Completion Program with a Music Production Concentration | $483 | $29,000 |
Business Bachelor of Science Completion Program with a Digital Marketing Concentration | $483 | $29,000 |
Business Bachelor of Science Completion Program with an Entertainment Business Concentration | $483 | $29,000 |
Business Bachelor of Science Completion Program with a Music Business Concentration | $483 | $29,000 |
Business Bachelor of Science Completion Program with a Sports Marketing & Media Concentration | $492 | $29,500 |
Communications Bachelor of Science Completion Program with a Creative Writing Concentration | $483 | $29,000 |
Communications Bachelor of Science Completion Program with a Media Communications Concentration | $483 | $29,000 |
Computer Science Bachelor of Science Completion Program with an Artificial Intelligence Concentration | $483 | $29,000 |
Computer Science Bachelor of Science Completion Program with a Mobile Development Concentration | $483 | $29,000 |
Cybersecurity Bachelor of Science Completion Program | $483 | $29,000 |
Interactive Technology Bachelor of Science Completion Program with a Game Design Concentration | $483 | $29,000 |
Visual Arts Bachelor of Science Completion Program with a Computer Animation Concentration | $492 | $29,500 |
Visual Arts Bachelor of Science Completion Program with a Digital Cinematography Concentration | $483 | $29,000 |
Visual Arts Bachelor of Science Completion Program with a Game Art Concentration | $483 | $29,000 |
Visual Arts Bachelor of Science Completion Program with a Graphic Design Concentration | $483 | $29,000 |
CERTIFICATE PROGRAMS | COST PER CREDIT HOUR | TUITION |
3-D Arts Undergraduate Certificate | $477 | $10,500 |
Application Development Fundamentals Undergraduate Certificate | $457 | $10,500 |
Audio Arts Undergraduate Certificate | $477 | $10,500 |
Business Undergraduate Certificate | $477 | $10,500 |
Computer Science Undergraduate Certificate | $457 | $10,500 |
Creative Writing Undergraduate Certificate | $500 | $10,500 |
Digital Marketing Graduate Certificate | $840 | $10,500 |
Film & Video Undergraduate Certificate | $477 | $10,500 |
Game Business & Esports Undergraduate Certificate | $404 | $10,500 |
Information Technology Undergraduate Certificate | $525 | $10,500 |
Instructional Design & Technology Graduate Certificate | $875 | $10,500 |
Marketing Undergraduate Certificate | $477 | $10,500 |
Media Strategy Undergraduate Certificate | $477 | $10,500 |
Sportscasting Undergraduate Certificate | $477 | $10,500 |
User Experience Undergraduate Certificate | $457 | $10,500 |
Visual Design Undergraduate Certificate | $457 | $10,500 |
INTENSIVE ENGLISH PROGRAMS | COST PER CREDIT HOUR | TUITION |
Intensive English Program - Level 3 Certificate | $400 | $6,400 |
Intensive English Program - Level 4 Certificate | $456 | $3,650 |
MASTER'S PROGRAMS | COST PER CREDIT HOUR | TUITION |
Business Intelligence Master of Science | $889 | $32,000 |
Computer Science Master of Science | $889 | $32,000 |
Digital Marketing Master of Science | $865 | $32,000 |
Entertainment Business Master of Science | $771 | $32,000 |
Entertainment Business: Sports Management Master of Science | $771 | $32,000 |
Game Design Master of Science | $780 | $32,000 |
Innovation & Entrepreneurship Master of Science | $889 | $32,000 |
Instructional Design & Technology Master of Science | $889 | $32,000 |
Media Design Master of Fine Arts | $638 | $37,000 |
New Media Journalism Master of Arts | $681 | $32,000 |
Public Relations Master of Arts | $842 | $32,000 |
*Cost per credit hour is the average for the program and may differ per semester.