Please note: The cost per credit hour is an average based on the total tuition and total credit hours of the program. Cost per credit hour may differ by semester depending on the enrolled credit hours. Credit hour costs are provided for comparison only. Full Sail tuition is not charged according to credit hour calculations.
August - December 2023
DEGREE | COST PER CREDIT HOUR | TOTAL CREDIT HOURS | TUITION |
---|---|---|---|
CAMPUS CERTIFICATES |
|||
Intensive English - Level 1 | $400 | 36 | $14,400 |
Intensive English - Level 2 | $433 | 24 | $10,400 |
Intensive English - Level 3 | $463 | 16 | $7,400 |
Intensive English - Level 4 | $550 | 8 | $4,400 |
CAMPUS CERTIFICATE PROGRAMS |
|||
3-D Arts Undergraduate Certificate | $477 | 22 | $10,500 |
Application Development Fundamentals Undergraduate Certificate | $457 | 23 | $10,500 |
Audio Arts Undergraduate Certificate | $477 | 22 | $10,500 |
Business Undergraduate Certificate | $477 | 22 | $10,500 |
Computer Science Undergraduate Certificate | $457 | 23 | $10,500 |
Creative Writing Undergraduate Certificate | $500 | 21 | $10,500 |
Film & Video Undergraduate Certificate | $477 | 22 | $10,500 |
Game Business & Esports Undergraduate Certificate | $525 | 20 | $10,500 |
Information Technology Undergraduate Certificate | $525 | 20 | $10,500 |
Marketing Undergraduate Certificate | $477 | 22 | $10,500 |
Media Strategy Undergraduate Certificate | $477 | 22 | $10,500 |
Sportscasting Undergraduate Certificate | $477 | 22 | $10,500 |
Visual Design Undergraduate Certificate | $457 | 23 | $10,500 |
CAMPUS UNDERGRADUATE PROGRAMS |
|||
Computer Animation Associate | $817 | 60 | $49,000 |
Computer Animation Bachelor's | $792 | 120 | $95,000 |
Computer Science Associate | $800 | 60 | $48,000 |
Computer Science Bachelor's | $783 | 120 | $94,000 |
Creative Writing Associate | $633 | 60 | $38,000 |
Creative Writing Bachelor's | $608 | 120 | $73,000 |
Cybersecurity Bachelor's Completion* | $808 | 120 | $48,500 |
Digital Arts & Design Associate of Applied Science | $800 | 63 | $50,400 |
Digital Arts & Design Bachelor's | $783 | 120 | $94,000 |
Entertainment Business Associate | $633 | 60 | $38,000 |
Entertainment Business Bachelor's | $608 | 120 | $73,000 |
Film Associate of Applied Science | $800 | 64 | $51,200 |
Film Bachelor's | $783 | 120 | $94,000 |
Game Art Associate | $817 | 60 | $49,000 |
Game Art Bachelor's | $783 | 120 | $94,000 |
Game Business & Esports Associate | $625 | 60 | $37,500 |
Game Business & Esports Bachelor's | $604 | 120 | $72,500 |
Game Development Associate | $808 | 60 | $48,500 |
Game Development Bachelor's | $783 | 120 | $94,000 |
Graphic Design Bachelor's | $783 | 120 | $94,000 |
Information Technology Associate | $800 | 60 | $48,000 |
Information Technology Bachelor's | $783 | 120 | $94,000 |
Interactive Technology Bachelor's Completion - Game Design Concentration* | $821 | 120 | $49,250 |
Media Communications Associate of Applied Science | $650 | 62 | $40,300 |
Media Communications Bachelor's | $608 | 120 | $73,000 |
Music Business Associate | $633 | 60 | $38,000 |
Music Business Bachelor's | $608 | 120 | $73,000 |
Music Production Associate of Applied Science | $800 | 62 | $49,600 |
Music Production Bachelor's | $767 | 120 | $92,000 |
Recording Arts Bachelor's | $767 | 120 | $92,000 |
Show Production Associate of Applied Science | $800 | 65 | $52,000 |
Show Production Bachelor's | $767 | 120 | $92,000 |
Simulation & Visualization Associate | $800 | 60 | $48,000 |
Simulation & Visualization Bachelor's | $783 | 120 | $94,000 |
Sportscasting Associate | $650 | 60 | $39,000 |
Sportscasting Bachelor's | $617 | 120 | $74,000 |
Sports Marketing & Media Associate of Applied Science | $650 | 62 | $40,300 |
Sports Marketing & Media Bachelor's | $604 | 120 | $74,000 |
CAMPUS GRADUATE PROGRAMS |
|||
Entertainment Business Master's | $916 | 41.5 | $38,000 |
Entertainment Business Master's w/ Sports Management | $916 | 41.5 | $38,000 |
Film Production Master's | $621 | 58 | $36,000 |
Game Design Master's | $867 | 41.5 | $36,000 |
January 2024
DEGREE | COST PER CREDIT HOUR | TOTAL CREDIT HOURS | TUITION |
---|---|---|---|
CAMPUS CERTIFICATES |
|||
Intensive English - Level 1 | $400 | 36 | $14,400 |
Intensive English - Level 2 | $433 | 24 | $10,400 |
Intensive English - Level 3 | $463 | 16 | $7,400 |
Intensive English - Level 4 | $550 | 8 | $4,400 |
CAMPUS CERTIFICATE PROGRAMS |
|||
3-D Arts Undergraduate Certificate | $477 | 22 | $10,500 |
Application Development Fundamentals Undergraduate Certificate | $457 | 23 | $10,500 |
Audio Arts Undergraduate Certificate | $477 | 22 | $10,500 |
Business Undergraduate Certificate | $477 | 22 | $10,500 |
Computer Science Undergraduate Certificate | $457 | 23 | $10,500 |
Creative Writing Undergraduate Certificate | $500 | 21 | $10,500 |
Film & Video Undergraduate Certificate | $477 | 22 | $10,500 |
Game Business & Esports Undergraduate Certificate | $404 | 26 | $10,500 |
Information Technology Undergraduate Certificate | $525 | 20 | $10,500 |
Marketing Undergraduate Certificate | $477 | 22 | $10,500 |
Media Strategy Undergraduate Certificate | $477 | 22 | $10,500 |
Sportscasting Undergraduate Certificate | $477 | 22 | $10,500 |
Visual Design Undergraduate Certificate | $457 | 23 | $10,500 |
CAMPUS UNDERGRADUATE PROGRAMS |
|||
Computer Animation Associate | $775 | 60 | $46,500 |
Computer Animation Bachelor's | $742 | 120 | $89,000 |
Computer Science Associate | $758 | 60 | $45.500 |
Computer Science Bachelor's | $733 | 120 | $88,000 |
Creative Writing Associate | $592 | 60 | $35,500 |
Creative Writing Bachelor's | $558 | 120 | $67,000 |
Cybersecurity Bachelor's Completion* | $758 | 120 | $45,500 |
Digital Arts & Design Associate of Applied Science | $758 | 63 | $47,750 |
Digital Arts & Design Bachelor's | $733 | 120 | $88,000 |
Entertainment Business Associate | $592 | 60 | $35,500 |
Entertainment Business Bachelor's | $558 | 120 | $67,000 |
Film Associate of Applied Science | $758 | 64 | $48,500 |
Film Bachelor's | $733 | 120 | $88,000 |
Game Art Associate | $775 | 60 | $46,500 |
Game Art Bachelor's | $733 | 120 | $88,000 |
Game Business & Esports Associate | $575 | 60 | $34,500 |
Game Business & Esports Bachelor's | $554 | 120 | $66,500 |
Game Development Associate | $758 | 60 | $45,500 |
Game Development Bachelor's | $733 | 120 | $88,000 |
Graphic Design Bachelor's | $733 | 120 | $88,000 |
Information Technology Associate | $758 | 60 | $45,500 |
Information Technology Bachelor's | $733 | 120 | $88,000 |
Interactive Technology Bachelor's Completion - Game Design Concentration* | $771 | 120 | $46,250 |
Media Communications Associate of Applied Science | $592 | 62 | $36,700 |
Media Communications Bachelor's | $558 | 120 | $67,000 |
Music Business Associate | $592 | 60 | $35,500 |
Music Business Bachelor's | $558 | 120 | $67,000 |
Music Production Associate of Applied Science | $758 | 62 | $47,000 |
Music Production Bachelor's | $717 | 120 | $86,600 |
Recording Arts Bachelor's | $717 | 120 | $86,000 |
Show Production Associate of Applied Science | $758 | 65 | $49,250 |
Show Production Bachelor's | $717 | 120 | $86,000 |
Simulation & Visualization Associate | $758 | 60 | $45,500 |
Simulation & Visualization Bachelor's | $733 | 120 | $88,000 |
Sportscasting Associate | $608 | 60 | $36,500 |
Sportscasting Bachelor's | $567 | 120 | $68,000 |
Sports Marketing & Media Associate of Applied Science | $592 | 62 | $36,700 |
Sports Marketing & Media Bachelor's | $567 | 120 | $68,000 |
CAMPUS GRADUATE PROGRAMS |
|||
Entertainment Business Master's | $916 | 41.5 | $38,000 |
Entertainment Business Master's w/ Sports Management | $916 | 41.5 | $38,000 |
Film Production Master's | $621 | 58 | $36,000 |
Game Design Master's | $867 | 41.5 | $36,000 |
*Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.