January - July 2023
DEGREE | COST PER CREDIT HOUR* | TOTAL CREDIT HOURS | TUITION |
---|---|---|---|
CAMPUS UNDERGRADUATE PROGRAMS |
|||
Computer Animation | $742 | 120 | $89,000 |
Computer Science | $733 | 120 | $88,000 |
Creative Writing | $558 | 120 | $67,000 |
Cybersecurity | $758 | 60 | $45,500 |
Digital Arts & Design | $733 | 120 | $88,000 |
Entertainment Business | $558 | 120 | $67,000 |
Film | $733 | 120 | $88,000 |
Game Art | $733 | 120 | $88,000 |
Game Business and Esports | $554 | 120 | $66,500 |
Game Development | $733 | 120 | $88,000 |
Graphic Design | $733 | 120 | $88,000 |
Information Technology | $733 | 120 | $88,000 |
Interactive Technology - Game Design Concentration | $704 | 60 | $42,250 |
Media Communications | $558 | 120 | $67,000 |
Music Business | $558 | 120 | $67,000 |
Music Production | $717 | 120 | $86,000 |
Recording Arts | $717 | 120 | $86,000 |
Show Production | $717 | 120 | $86,000 |
Simulation & Visualization | $733 | 120 | $88,000 |
Sportscasting | $567 | 120 | $68,000 |
Sports Marketing & Media | $567 | 120 | $68,000 |
CAMPUS GRADUATE PROGRAMS | |||
Entertainment Business | $916 | 41.5 | $38,000 |
Entertainment Business w/Sports Management | $916 | 41.5 | $38,000 |
Film Production | $621 | 58 | $36,000 |
Game Design | $867 | 41.5 | $36,000 |
CAMPUS CERTIFICATE | |||
Intensive English - Level 1 | $400 | 36 | $14,400 |
Intensive English - Level 2 | $433 | 24 | $10,400 |
Intensive English - Level 3 | $463 | 16 | $7,400 |
Intensive English - Level 4 | $550 | 8 | $4,400 |
CAMPUS CERTIFICATE PROGRAMS | |||
3-D Arts | $477 | 22 | $10,500 |
Application Development Fundamentals | $457 | 23 | $10,500 |
Audio Arts | $477 | 22 | $10,500 |
Business | $477 | 22 | $10,500 |
Computer Science | $457 | 23 | $10,500 |
Creative Writing | $500 | 21 | $10,500 |
Film and Video | $477 | 22 | $10,500 |
Game Business and Esports | $525 | 20 | $10,500 |
Information Technology | $525 | 20 | $10,500 |
Marketing | $477 | 22 | $10,500 |
Media Strategy | $477 | 22 | $10,500 |
Sportscasting | $477 | 22 | $10,500 |
Visual Design | $457 | 23 | $10,500 |
* Credit hour costs are provided for comparison only. Full Sail tuition is not charged according to credit hour calculations.
August - December 2023
DEGREE | COST PER CREDIT HOUR* | TOTAL CREDIT HOURS | TUITION |
---|---|---|---|
CAMPUS UNDERGRADUATE PROGRAMS |
|||
Computer Animation | $792 | 120 | $95,000 |
Computer Science | $783 | 120 | $94,000 |
Creative Writing | $608 | 120 | $73,000 |
Cybersecurity | $808 | 60 | $50,000 |
Digital Arts & Design | $783 | 120 | $94,000 |
Entertainment Business | $608 | 120 | $73,000 |
Film | $783 | 120 | $94,000 |
Game Art | $783 | 120 | $94,000 |
Game Business and Esports | $604 | 120 | $72,500 |
Game Development | $783 | 120 | $94,000 |
Graphic Design | $783 | 120 | $94,000 |
Information Technology | $783 | 120 | $94,000 |
Interactive Technology - Game Design Concentration | $783 | 120 | $94,000 |
Media Communications | $608 | 120 | $73,000 |
Music Business | $608 | 120 | $73,000 |
Music Production | $767 | 120 | $92,000 |
Recording Arts | $767 | 120 | $92,000 |
Show Production | $767 | 120 | $92,000 |
Simulation & Visualization | $783 | 120 | $94,000 |
Sportscasting | $617 | 120 | $74,000 |
Sports Marketing & Media | $604 | 120 | $74,000 |
CAMPUS GRADUATE PROGRAMS | |||
Entertainment Business | $916 | 41.5 | $38,000 |
Entertainment Business w/Sports Management | $916 | 41.5 | $38,000 |
Film Production | $621 | 58 | $36,000 |
Game Design | $867 | 41.5 | $36,000 |
CAMPUS CERTIFICATE | |||
Intensive English - Level 1 | $400 | 36 | $14,400 |
Intensive English - Level 2 | $433 | 24 | $10,400 |
Intensive English - Level 3 | $463 | 16 | $7,400 |
Intensive English - Level 4 | $550 | 8 | $4,400 |
CAMPUS CERTIFICATE PROGRAMS | |||
3-D Arts | $477 | 22 | $10,500 |
Application Development Fundamentals | $457 | 23 | $10,500 |
Audio Arts | $477 | 22 | $10,500 |
Business | $477 | 22 | $10,500 |
Computer Science | $457 | 23 | $10,500 |
Creative Writing | $500 | 21 | $10,500 |
Film and Video | $477 | 22 | $10,500 |
Game Business and Esports | $525 | 20 | $10,500 |
Information Technology | $525 | 20 | $10,500 |
Marketing | $477 | 22 | $10,500 |
Media Strategy | $477 | 22 | $10,500 |
Sportscasting | $477 | 22 | $10,500 |
Visual Design | $457 | 23 | $10,500 |
* Credit hour costs are provided for comparison only. Full Sail tuition is not charged according to credit hour calculations.