Please note: Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.
October — December 2025
| ASSOCIATE PROGRAMS | COST PER CREDIT HOUR | TUITION |
|---|---|---|
| Audio Production Associate of Applied Science | $603 | $38,000 |
| Computer Animation Associate of Applied Science | $603 | $38,000 |
| Computer Science Associate of Applied Science | $625 | $37,500 |
| Creative Writing Associate of Applied Science | $605 | $37,500 |
| Digital Cinematography Associate of Applied Science | $702 | $43,500 |
| Digital Marketing Associate of Applied Science | $605 | $37,500 |
| Entertainment Business Associate of Applied Science | $605 | $37,500 |
| Game Art Associate of Applied Science | $595 | $37,500 |
| Game Business & Esports Associate of Applied Science | $595 | $37,500 |
| Graphic Design Associate of Applied Science | $605 | $37,500 |
| Game Development Associate of Applied Science | $605 | $37,500 |
| Information Technology Associate of Applied Science | $625 | $37,500 |
| Media Communications Associate of Applied Science | $605 | $37,500 |
| Music Production Associate of Applied Science | $605 | $37,500 |
| Music Business Associate of Applied Science | $595 | $37,500 |
| Sportscasting Associate of Applied Science | $605 | $37,500 |
| Sports Marketing & Media Associate of Applied Science | $613 | $38,000 |
| User Experience Associate of Applied Science | $595 | $37,500 |
| Web Development Associate of Applied Science | $615 | $37,500 |
| BACHELOR'S PROGRAMS | COST PER CREDIT HOUR | TUITION |
| Audio Production Bachelor of Science | $571 | $68,500 |
| Computer Animation Bachelor of Science | $571 | $68,500 |
| Computer Science Bachelor of Science | $558 | $67,000 |
| Creative Writing Bachelor of Science | $558 | $67,000 |
| Digital Cinematography Bachelor of Science | $608 | $73,000 |
| Digital Marketing Bachelor of Science | $558 | $67,000 |
| Entertainment Business Bachelor of Science | $558 | $67,000 |
| Game Art Bachelor of Science | $558 | $67,000 |
| Game Business & Esports Bachelor of Science | $550 | $66,000 |
| Game Development Bachelor of Science | $558 | $67,000 |
| Graphic Design Bachelor of Science | $558 | $67,000 |
| Information Technology Bachelor of Science | $558 | $67,000 |
| Media Communications Bachelor of Science | $558 | $67,000 |
| Music Business Bachelor of Science | $558 | $67,000 |
| Music Production Bachelor of Science | $558 | $67,000 |
| Simulation Engineering Bachelor of Science | $575 | $69,000 |
| Sports Marketing & Media Bachelor of Science | $571 | $68,500 |
| Sportscasting Bachelor of Science | $558 | $67,000 |
| User Experience Bachelor of Science | $558 | $67,000 |
| Web Development Bachelor of Science | $558 | $67,000 |
| BACHELOR'S COMPLETION PROGRAMS | COST PER CREDIT HOUR | TUITION |
| Audio Arts Bachelor of Science Completion with an Audio Production Concentration | $508 | $30,500 |
| Visual Arts Bachelor of Science Completion with a Computer Animation Concentration | $508 | $30,500 |
| Computer Science Bachelor of Science Completion with an Artificial Intelligence Concentration | $500 | $30,000 |
| Computer Science Bachelor of Science Completion with an Mobile Development Concentration | $500 | $30,000 |
| Communications Bachelor of Science Completion with a Creative Writing Concentration | $500 | $30,000 |
| Visual Arts Bachelor of Science Completion with a Digital Cinematography Concentration | $500 | $30,000 |
| Business Bachelor of Science Completion Program with a Digital Marketing Concentration | $500 | $30,000 |
| Business Bachelor of Science Completion with an Entertainment Business Concentration | $500 | $30,000 |
| Visual Arts Bachelor of Science Completion with a Game Art Concentration | $500 | $30,000 |
| Interactive Technology Bachelor of Science Completion with a Game Design Concentration | $500 | $30,000 |
| Visual Arts Bachelor of Science Completion with a Graphic Design Concentration | $500 | $30,000 |
| Cybersecurity Bachelor of Science Completion Program | $500 | $30,000 |
| Communications Bachelor of Science Completion with a Media Communications Concentration | $500 | $30,000 |
| Business Bachelor of Science Completion with a Music Business Concentration | $500 | $30,000 |
| Audio Arts Bachelor of Science Completion with a Music Production Concentration | $500 | $30,000 |
| Business Bachelor of Science Completion with a Sports Marketing and Media Concentration | $508 | $30,500 |
| CERTIFICATE PROGRAMS | COST PER CREDIT HOUR | TUITION |
| 3-D Arts Undergraduate Certificate | $477 | $10,500 |
| Application Development Fundamentals Undergraduate Certificate | $457 | $10,500 |
| Audio Arts Undergraduate Certificate | $477 | $10,500 |
| Artificial Intelligence Graduate Certificate** | $858 | $12,875 |
| Business Undergraduate Certificate | $477 | $10,500 |
| Computer Science Undergraduate Certificate | $457 | $10,500 |
| Creative Writing Undergraduate Certificate | $500 | $10,500 |
| Data Science Graduate Certificate** | $858 | $12,875 |
| Digital Marketing Graduate Certificate | $840 | $10,500 |
| Film & Video Undergraduate Certificate | $477 | $10,500 |
| Game Business & Esports Undergraduate Certificate | $404 | $10,500 |
| Human-Computer Interaction Graduate Certificate** | $858 | $12,875 |
| Information Technology Undergraduate Certificate | $525 | $10,500 |
| Instructional Design & Technology Graduate Certificate | $875 | $10,500 |
| Marketing Undergraduate Certificate | $477 | $10,500 |
| Media Strategy Undergraduate Certificate | $477 | $10,500 |
| Sportscasting Undergraduate Certificate | $477 | $10,500 |
| User Experience Undergraduate Certificate | $457 | $10,500 |
| Visual Design Undergraduate Certificate | $457 | $10,500 |
| INTENSIVE ENGLISH PROGRAMS | COST PER CREDIT HOUR | TUITION |
| Intensive English Program - Level 3 Certificate | $400 | $6,400 |
| Intensive English Program - Level 4 Certificate | $456 | $3,650 |
| MASTER'S PROGRAMS | COST PER CREDIT HOUR | TUITION |
| Business Intelligence Master of Science | $972 | $35,000 |
| Computer Science Master of Science | $972 | $35,000 |
| Creative Writing Master of Fine Arts | $681 | $32,000 |
| Digital Marketing Master of Science | $946 | $35,000 |
| Entertainment Business Master of Science | $843 | $35,000 |
| Entertainment Business: Sports Management Master of Science | $843 | $35,000 |
| Game Design Master of Science | $854 | $35,000 |
| Innovation & Entrepreneurship Master of Science | $972 | $35,000 |
| Instructional Design & Technology Master of Science | $972 | $35,000 |
| Media Design Master of Fine Arts | $690 | $40,000 |
| New Media Journalism Master of Arts | $745 | $35,000 |
| Public Relations Master of Arts | $921 | $35,000 |
*Cost per credit hour is the average for the program and may differ per semester.
**At this time these programs are not eligible for financial aid, including Title IV benefits.