Please note: Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.
January — July 2025
ASSOCIATE PROGRAMS | COST PER CREDIT HOUR | TUITION |
---|---|---|
Audio Production Associate of Applied Science | $762 | $48,000 |
Computer Animation Associate of Applied Science | $806 | $50,750 |
Computer Science Associate of Science | $754 | $45,250 |
Creative Writing Associate of Applied Science | $665 | $41,225 |
Digital Arts & Design Associate of Applied Science | $790 | $49,750 |
Entertainment Business Associate of Applied Science | $665 | $41,225 |
Film Associate of Applied Science | $777 | $49,750 |
Game Art Associate of Applied Science | $790 | $49,750 |
Game Business & Esports Associate of Applied Science | $638 | $40,225 |
Game Development Associate of Applied Science | $802 | $49,750 |
Graphic Design Associate of Applied Science | $802 | $49,750 |
Information Technology Associate of Science | $754 | $45,250 |
Media Communications Associate of Applied Science | $665 | $41,225 |
Music Business Associate of Applied Science | $654 | $41,225 |
Music Production Associate of Applied Science | $774 | $48,000 |
Show Production Associate of Applied Science | $738 | $48,000 |
Simulation & Visualization Associate of Science | $758 | $45,500 |
Sports Marketing & Media Associate of Applied Science | $681 | $42,225 |
Sportscasting Associate of Applied Science | $681 | $42,225 |
BACHELOR'S PROGRAMS | COST PER CREDIT HOUR | TUITION |
Computer Science Bachelor of Science | $733 | $88,000 |
Game Business & Esports Bachelor of Science | $554 | $66,500 |
Game Development Bachelor of Science | $733 | $88,000 |
Information Technology Bachelor of Science | $733 | $88,000 |
Simulation & Visualization Bachelor of Science | $733 | $88,000 |
Sportscasting Bachelor of Science | $567 | $68,000 |
BACHELOR'S COMPLETION PROGRAMS | COST PER CREDIT HOUR | TUITION |
Audio Arts Bachelor of Science Completion Program with a Music Production Concentration | $642 | $38,500 |
Audio Arts Bachelor of Science Completion Program with a Recording Arts Concentration | $642 | $38,500 |
Audio Arts Bachelor of Science Completion Program with a Show Production Concentration | $642 | $38,500 |
Business Bachelor of Science Completion Program with an Entertainment Business Concentration | $438 | $26,275 |
Business Bachelor of Science Completion Program with a Music Business Concentration | $438 | $26,275 |
Business Bachelor of Science Completion Program with a Sports Marketing & Media Concentration | $438 | $26,275 |
Communications Bachelor of Science Completion Program with a Creative Writing Concentration | $438 | $26,275 |
Communications Bachelor of Science Completion Program with a Media Communications Concentration | $438 | $26,275 |
Cybersecurity Bachelor of Science Completion Program | $704 | $42,250 |
Interactive Technology Bachelor of Science Completion Program with a Game Design Concentration | $638 | $38,250 |
Visual Arts Bachelor of Science Completion Program with a Computer Animation Concentration | $638 | $38,250 |
Visual Arts Bachelor of Science Completion Program with a Digital Arts & Design Concentration | $638 | $38,250 |
Visual Arts Bachelor of Science Completion Program with a Film Concentration | $638 | $38,250 |
Visual Arts Bachelor of Science Completion Program with a Game Art Concentration | $638 | $38,250 |
Visual Arts Bachelor of Science Completion Program with a Graphic Design Concentration | $638 | $38,250 |
CERTIFICATE PROGRAMS | COST PER CREDIT HOUR | TUITION |
3-D Arts Certificate | $477 | $10,500 |
Audio Arts Certificate | $477 | $10,500 |
Business Certificate | $477 | $10,500 |
Computer Science Certificate | $457 | $10,500 |
Creative Writing Certificate | $500 | $10,500 |
Film & Video Certificate | $477 | $10,500 |
Game Business & Esports Certificate | $404 | $10,500 |
Information Technology Certificate | $525 | $10,500 |
Marketing Certificate | $477 | $10,500 |
Media Strategy Certificate | $477 | $10,500 |
Sportscasting Certificate | $477 | $10,500 |
Visual Design Certificate | $457 | $10,500 |
INTENSIVE ENGLISH PROGRAMS | COST PER CREDIT HOUR | TUITION |
Intensive English Program - Level 1 Certificate | $400 | $14,400 |
Intensive English Program - Level 2 Certificate | $433 | $10,400 |
Intensive English Program - Level 3 Certificate | $463 | $7,400 |
Intensive English Program - Level 4 Certificate | $550 | $4,400 |
MASTER'S PROGRAMS | COST PER CREDIT HOUR | TUITION |
Entertainment Business Master of Science | $916 | $38,000 |
Entertainment Business: Sports Management Master of Science | $916 | $38,000 |
Film Production Master of Fine Arts | $621 | $36,000 |
Game Design Master of Science | $867 | $36,000 |
*Cost per credit hour is the average for the program and may differ per semester.